产品主要参数
| φ3 - φ100 mm | 研磨 Grinding | 高精度冷拉 High precision cold drawing | 精度冷拉 Precision cold drawing | 标准冷拉 Standard cold drawing |
|---|---|---|---|---|
| 精度等级 | h7 级 | cold drawing | h9 | h10 |
| 表面粗糙度 Ra (μm) | 0.40 | h8 级 0.80 | 1.60 | 3.20 |
| 交货状态 | 冷拉、冷拉 + 磨光、调制 + 车削、磨光、车削 + 磨光 + 抛光等 | |||
产品精度级别及允许偏差 (mm)
| 尺寸 (mm) | 9 级 /h9 | 10 级 /h10 |
|---|---|---|
| > 3 - 6 | 0, -0.030 | 0, -0.048 |
| > 6 - 10 | 0, -0.036 | 0, -0.058 |
| > 10 - 18 | 0, -0.043 | 0, -0.070 |
| > 18 - 30 | 0, -0.052 | 0, -0.084 |
| > 30 - 50 | 0, -0.062 | 0, -0.100 |
| > 50 - 80 | 0, -0.074 | 0, -0.120 |

Write your message here and send it to us



