Main Parameters of the Product
| φ3 - φ100 mm | Grinding | High precision cold drawing | Precision cold drawing | Standard cold drawing |
|---|---|---|---|---|
| Precision Grade | Grade h7 | cold drawing | h9 | h10 |
| Surface Roughness Ra (μm) | 0.40 | Grade h8 0.80 | 1.60 | 3.20 |
| Delivery Condition | Cold drawing, cold drawing + grinding, quenching and tempering + turning, grinding, turning + grinding + polishing, etc. | |||
Product Precision Grades and Allowable Deviations (mm)
| Size (mm) | Grade 9 /h9 | Grade 10 /h10 |
|---|---|---|
| > 3 - 6 | 0, -0.030 | 0, -0.048 |
| > 6 - 10 | 0, -0.036 | 0, -0.058 |
| > 10 - 18 | 0, -0.043 | 0, -0.070 |
| > 18 - 30 | 0, -0.052 | 0, -0.084 |
| > 30 - 50 | 0, -0.062 | 0, -0.100 |
| > 50 - 80 | 0, -0.074 | 0, -0.120 |
.jpg)
Write your message here and send it to us

.jpg)
.jpg)